The newest links are added at the end of the list.
New links get added every week.
Broken Links / Incorrect information
Sometimes sites get redesigned or go out of business.
If you see a broken link or that the information is incorrect, please send me an email with the information that needs to be updated.
Email for creating accounts
Remember that most of the sites use an email sign up. After registration don’t forget to verify your email address or some websites will delete your account!
I personally like to use mail.com as my throwaway account for building backlinks.
Checking DA, PA, and if links are Do-Follow or No-Follow
I suggest using Chrome extension called MozBar. Download it here.
With the MozBar you can check out any links on the website if they are Do-Follow or No-Follow links. Also it shows DA & PA of any website.
List of Backlinks:
# | Website | DA | Do-Follow? | Type |
---|---|---|---|---|
1 | Disqus | 93 | No | Profile link |
2 | Blogger | 99 | Yes | Profile link |
3 | Studiopress | 79 | Yes | Profile link |
4 | LiveJournal | 93 | Yes | Profile link |
5 | Dell | 93 | No | Forum Post |
6 | Dreamwidth | 81 | Yes | Profile link |
7 | About.me | 93 | No | Web 2.0 |
8 | Instructables | 93 | No | Profile link |
9 | Devian Art | 83 | Yes | Profile link |
10 | WordPress.com | 93 | Yes | Web 2.0 |
11 | Kindle Direct Publishing | 35 | Yes | Profile link |
12 | SoundCloud | 93 | No | Profile link |
13 | Gravatar | 93 | No | Profile link |
14 | Issuu | 94 | No | Profile link |
15 | BuzzFeed | 93 | No | Profile link |
16 | bbPress | 62 | No | Profile link |
17 | WordPress.org | 98 | No | Profile link |
18 | GitHub | 97 | No | Profile link |
19 | Flickr | 91 | Yes | Profile link |
20 | TED | 94 | No | Profile link |
21 | Imgur | 91 | Yes | Profile link |
22 | Goodreads | 93 | No | Profile link |
23 | Moz | 88 | No | Profile link |
24 | Udemy | 90 | No | Profile link |
25 | Amazon.in | 92 | No | Profile link |
26 | YouTube | 99 | No | Profile link |
27 | Quora | 93 | No | Profile link |
28 | Lenovo | 92 | No | Profile link |
29 | Vimeo | 96 | No | Profile link |
30 | 93 | Yes | Profile link | |
31 | Myspace | 95 | Yes | Profile link |
32 | The Verge | 93 | Yes | Profile link |
33 | Qualtrics | 83 | Yes | Web 2.0 |
34 | Visually | 78 | No | Profile link |
35 | Frontiers | 87 | Yes | Profile link |
36 | Microsoft | 100 | Yes | Profile link |
37 | IBM Business Analytics Community | 93 | Yes | Profile link |
38 | IBM Developer | 93 | No | Profile link |
39 | Pearltrees | 86 | Yes | Web 2.0 |
40 | 8tracks | 80 | No | Profile link |
41 | MagCloud | 77 | No | Profile link |
42 | Dead.net | 68 | Yes | Profile link |
43 | Armor Games | 85 | Yes | Profile link |
44 | Warrior Forum | 64 | No | Profile link |
45 | HostSearch Forums | 48 | Yes | Profile link |
46 | OnRPG | 58 | Yes | Profile link |
48 | CheaperSeeker | 30 | Yes | Profile link |
49 | Bitcoin Talk | 87 | Yes | Profile link |
50 | Behance | 91 | No | Profile link |
51 | IntenseDebate | 72 | Yes | Profile link |
52 | AuthorStream | 80 | No | Profile link |
53 | Triberr | 52 | No | Profile link |
54 | Trello | 90 | No | Profile link |
55 | HuntingNet | 45 | No | Profile link |
56 | OpenStreetMap | 85 | No | Profile link |
57 | Plurk | 88 | No | Social Bookmark |
58 | We Heart It | 74 | No | Profile link |
59 | Linksys | 74 | No | Profile link |
60 | Maxthon | 80 | No | Profile link |
61 | Billion7 | 16 | Yes | Social Bookmark |
62 | Lipperhey | 40 | Yes | Other |
63 | Aeria games | 74 | No | Profile link |
65 | Codecademy | 85 | No | Profile link |
66 | 89 | No | Web 2.0 Social Bookmark Article Submission | |
67 | Folkd | 59 | Yes | Social Bookmark |
68 | Mix | 84 | No | Social Bookmark |
69 | Diigo | 89 | Yes | Social Bookmark |
70 | Slashdot | 91 | Yes | Article Submission |
71 | Scoop it | 92 | No | Social Bookmark Article Submission |
72 | Kinja | 89 | No | Article Submission |
74 | Minds | 88 | Yes | Social Bookmark |
75 | Tumblr | 87 | Yes | Web 2.0 Social Bookmark Article Submission |
76 | Storeboard | 50 | Yes | Social Bookmark Article Submission |
77 | Medium | 96 | No | Web 2.0 Article Submission |
78 | Google Sites | 98 | Yes | Web 2.0 Article Submission |
79 | 93 | No | Profile Link Social Bookmark Web 2.0 | |
80 | Digg | 92 | No | Profile Link |
81 | DZone | 79 | No | Profile Link |
82 | HubPages | 92 | Yes | Profile Link Article Submissions |
83 | Akonter | 38 | Yes | Profile Link |
84 | Ttlink | 52 | Yes | Social Bookmark Article Submission |
85 | Sociopost | 36 | Yes | Article Submission |
86 | 1look4 | 39 | No | Social Bookmark Article Submission |
87 | Bookmarking Base | 33 | No | Social Bookmark |
89 | Openfaves | 32 | Yes | Social Bookmark Article Submission Profile Link |
91 | PBase | 84 | Yes | Profile Link |
92 | Serato | 66 | Yes | Profile Link |
94 | A2Zbookmarking | 18 | Yes | Social Bookmark Article Submission |
95 | Bookmark Cart | 16 | Yes | Social Bookmark Article Submission |
96 | BookmarkCart.info | 13 | Yes | Social Bookmark Article Submission |
97 | Bookmark Deal | 14 | Yes | Social Bookmark Article Submission |
98 | Bookmark Diary | 15 | Yes | Social Bookmark Article Submission |
99 | Bookmark Follow | 9 | Yes | Social Bookmark Article Submission |
100 | Bookmarking Host | 15 | Yes | Social Bookmark Article Submission |
101 | Bookmark Maps | 19 | Yes | Social Bookmark Article Submission |
102 | Bookmarks 2U | 19 | Yes | Social Bookmark Article Submission |
103 | Bookmark Spot | 14 | No | Social Bookmark Article Submission |
104 | Bookmark Theme | 12 | Yes | Social Bookmark Article Submission |
105 | Bookmark Wiki | 16 | Yes | Social Bookmark Article Submission |
107 | Bsocial Bookmarking | 14 | Yes | Social Bookmark Article Submission |
108 | Ewebmarks | 20 | Yes | Social Bookmark Article Submission |
109 | Greatest Story | 19 | Yes | Social Bookmark Article Submission |
110 | Hot Bookmarking | 11 | Yes | Social Bookmark Article Submission |
111 | Live Webmarks | 19 | Yes | Social Bookmark Article Submission |
112 | News Citi | 21 | Yes | Social Bookmark Article Submission |
113 | Online Webmarks | 18 | Yes | Social Bookmark Article Submission |
114 | People Bookmarks | 15 | Yes | Social Bookmark Article Submission |
115 | PRBookmarks | 15 | Yes | Social Bookmark Article Submission |
116 | SEO Submit Bookmark | 17 | Yes | Social Bookmark Article Submission |
117 | SocBookmarking | 13 | Yes | Social Bookmark Article Submission |
118 | Social Bookmark is Easy | 21 | Yes | Social Bookmark Article Submission |
119 | Social Bookmark Now | 23 | Yes | Social Bookmark Article Submission |
120 | Social Bookmark Zone | 24 | Yes | Social Bookmark Article Submission |
121 | Social Webmarks | 18 | Yes | Social Bookmark Article Submission |
122 | Vote Tags | 18 | Yes | Social Bookmark Article Submission |
123 | VoteTags.info | 15 | Yes | Social Bookmark Article Submission |
124 | PublicBuySell | 13 | Yes | Profile Link |
125 | Gen-Eff.net | 24 | Yes | Social Bookmark |
126 | Yemle | 43 | Yes | Profile Link |
127 | iHaan | 27 | Yes | Social Bookmark |
128 | London8 | 27 | Yes | Social Bookmark |
129 | Active Bookmarks | 18 | Yes | Social Bookmark |
130 | Jofrati | 32 | Yes | Social Bookmark Article Submission |
131 | T3B-System | 26 | Yes | Social Bookmark |
132 | DotNetKicks | 39 | Yes | Profile Link |
133 | A2Z Bookmarks | 16 | Yes | Social Bookmark Article Submission |
134 | Dictaf | 33 | Yes | Social Bookmark |
135 | Indie Hackers | 47 | No | Profile Link |
136 | Cosap | 26 | No | Social Bookmark |
137 | Bookmark Groups | 20 | Yes | Social Bookmark Article Submission |
138 | Bookmark Feeds | 18 | Yes | Social Bookmark Article Submission |
139 | A1 Bookmarks | 14 | Yes | Social Bookmark Article Submission |
140 | PxStat Socially | 9 | No | Social Bookmark |
141 | SMO Similarsite | 14 | No | Social Bookmark |
142 | Bookmark Club | 3 | No | Social Bookmark |
143 | Bookmark.gq | 12 | No | Social Bookmark |
144 | W3C | 94 | Yes | Profile Link |
145 | SourceForge | 93 | No | Web 2.0 Article Submission |
146 | Weebly | 93 | Yes | Web 2.0 Article Submission |
147 | FileSharing Talk | 45 | Yes | Profile Link |
148 | phpBB | 88 | Yes | Profile Link |
149 | FileZilla Forums | 82 | Yes | Profile Link |
150 | AntiOnline | 52 | Yes | Profile Link |
151 | Eventbrite | 64 | No | Other |
152 | Brown Paper Tickets | 76 | Yes | Other |
153 | Ticketleap | 69 | No | Other |
154 | Patreon | 87 | No | Profile Link |
155 | Revue | 60 | Yes | Web 2.0 Article Submission Other |
157 | JustPaste.it | 90 | No | Article Submission Other |
158 | A-Ads | 45 | No | Other |
159 | Own Free Website | 31 | Yes | Web 2.0 Article Submission |
160 | Jimdo | 68 | No | Web 2.0 Article Submission |
161 | Bravenet | 80 | No | Web 2.0 Article Submission |
162 | Simpsite | 45 | Yes | Web 2.0 Article Submission |
163 | Webnode | 51 | No | Web 2.0 Article Submission |
164 | Zoho Sites | 87 | Yes | Web 2.0 Article Submission |
165 | Yola | 85 | Yes | Web 2.0 Article Submission |
166 | Bloglovin' | 91 | Yes | Web 2.0 Article Submission |
167 | Playbuzz | 90 | No | Web 2.0 Article Submission |
168 | Evernote | 92 | Yes | Web 2.0 Article Submission Other |
169 | Change | 94 | No | Other |
170 | Smore | 77 | No | Other |
172 | CHEEZburger | 87 | No | Image Submission |
173 | Wattpad | 92 | No | Profile Link |
174 | Latest Bookmarking Site List | 20 | Yes | Social Bookmark |
175 | Free-eBooks.net | 69 | No | Profile Link |
176 | Best Buy Forums | 91 | No | Profile Link |
177 | MaplePrimes | 49 | Yes | Profile Link |
178 | Adobe Education Exchange | 99 | No | Profile Link |
179 | Speaker Deck | 81 | No | Profile Link |
180 | Indiegogo | 92 | No | Profile Link |
181 | 92 | No | Profile Link | |
182 | iBuild App | 56 | No | Profile Link |
183 | Mixlr | 67 | No | Profile Link |
184 | Smashwords | 88 | No | Profile Link |
185 | Tupalo | 39 | No | Profile Link |
186 | A Greater Town | 41 | Yes | Social Bookmark |
187 | AskMap | 49 | No | Other |
188 | uID | 51 | Yes | Profile Link |
189 | Cataloxy | 37 | Yes | Other |
190 | All4Webs | 55 | Yes | Web 2.0 Article Submission |
191 | Yooco | 43 | Yes | Comment |
192 | 4shared | 93 | No | Profile Link |
193 | Toolbox | 71 | No | Profile Link |
194 | Inube | 56 | No | Article Submission |
195 | Maptia | 58 | Yes | Profile Link |
196 | MyTechLogy | 45 | No | Article Submission |
197 | Exposure | 81 | Yes | Web 2.0 Article Submission |
198 | Webs | 88 | Yes | Web 2.0 Article Submission |
199 | Shutterfly | 84 | No | Web 2.0 Article Submission |
201 | MyAnimeList | 87 | Yes | Profile Link |
202 | edocr | 57 | Yes | Profile Link |
204 | AbiLogic | 50 | Yes | Article Submission |
205 | PromoDJ | 68 | Yes | Web 2.0 Article Submission |
206 | Ko-fi | 53 | Yes | Profile Link |
207 | Eznow | 12 | Yes | Web 2.0 Article Submission |
208 | 1 minute site | 35 | No | Web 2.0 Article Submission |
209 | Ucoz | 90 | Yes | Web 2.0 Article Submission |
210 | Singsnap | 56 | No | Profile Link |
211 | SiteW | 87 | No | Web 2.0 Article Submission |
213 | SODMG | 41 | Yes | Profile Link |
215 | Pusha | 46 | Yes | Social Bookmark Article Submission |
216 | Kannikar | 22 | No | Social Bookmark |
217 | Moonfruit | 61 | Yes | Web 2.0 Article Submission |
218 | XtGem | 64 | Yes | Web 2.0 Article Submission |
219 | Tagged | 81 | Yes | Social Bookmark Web 2.0 |
220 | Care2 | 87 | No | Profile Link |
221 | AOL | 94 | Yes | Social Bookmark |
222 | Taringa | 93 | No | Social Bookmark Web 2.0 Article Submission |
223 | Ask.fm | 93 | No | Profile Link |
224 | Steam | 92 | Yes | Profile Link |
225 | TinyURL | 94 | Yes | Other |
226 | Bitly | 93 | Yes | Other |
227 | Discogs | 91 | No | Comment |
228 | Twitxr | 51 | No | Profile Link |
229 | Storia | 51 | No | Social Bookmark Article Submission |
230 | Time.ly | 49 | Yes | Other |
231 | Hatena | 94 | Yes | Web 2.0 Article Submission |
232 | DoodleKit | 45 | Yes | Web 2.0 Article Submission |
233 | Portfoliobox | 66 | Yes | Web 2.0 Article Submission |
234 | Gust | 67 | Yes | Profile Link |
235 | Tapatalk | 90 | Yes | Other |
236 | Steemit | 89 | Yes | Profile Link Web 2.0 Article Submission |
237 | List Challenges | 64 | Yes | Other |
238 | Viki | 86 | Yes | Profile Link |
239 | EmailMeForm | 78 | Yes | Other |
240 | Apple | 100 | No | Comment |
241 | Mens Tennis Forum | 51 | No | Forum Post |
242 | Tennis Forum | 50 | No | Forum Post |
243 | Tripod Lycos | 93 | Yes | Article Submission |
246 | WireFan | 31 | Yes | Social Bookmark |
247 | WishListR | 50 | No | Other |
248 | Bookmarky.cz | 31 | Yes | Social Bookmark |
249 | Dribbble | 92 | No | Profile Link |
250 | Fixya | 76 | Yes | Other |
251 | Tennis Warehouse | 62 | No | Forum Post |
252 | BandCamp | 93 | Yes | Other |
253 | Dive Photo Guide | 55 | Yes | Profile Link |
254 | Start Me | 56 | Yes | Social Bookmark |
255 | GameKyo | 64 | Yes | Profile Link |
256 | MyVidSter | 60 | Yes | Profile Link |
257 | Docracy | 54 | Yes | Other |
258 | AboutUs | 62 | No | Other |
259 | DomainTools | 87 | No | Other |
260 | BuiltWith | 71 | No | Other |
261 | Alexa | 92 | No | Other |
262 | SimilarSites | 60 | No | Other |
263 | 95 | No | Profile Link | |
264 | Sitedossier | 42 | Yes | Other |
265 | Netcraft | 77 | Yes | Other |
266 | Academia | 93 | No | Other |
267 | Windowly | 8 | No | Social Bookmark Article Submission |
268 | Voog | 48 | Yes | Article Submission Other |
269 | Spreaker | 86 | No | Profile Link |
270 | ItsMyURLs | 63 | Yes | Social Bookmark |
271 | Crunchyroll | 92 | No | Profile Link |
274 | Inube | 55 | No | Web 2.0 Article Submission |
275 | Sketchfab | 84 | No | Profile Link |
276 | List.ly | 66 | No | Profile Link |
277 | MooTools | 59 | Yes | Profile Link |
278 | Reality Sandwich | 62 | No | Profile Link |
279 | Lomography | 76 | No | Profile Link |
280 | Feedbooks | 76 | Yes | Profile Link |
282 | Abstract Fonts | 58 | No | Profile Link |
283 | Techsite | 41 | Yes | Profile Link |
284 | Wolpy | 38 | No | Profile Link |
287 | CPlusPlus | 65 | Yes | Profile Link |
288 | AlternativeTo | 86 | No | Profile Link |
289 | Fullerton (.edu) | 73 | Yes | Profile Link |
290 | KZNComaSafety (.gov) | 40 | Yes | Profile Link |
291 | Avaliacao | 48 | Yes | Profile Link |
292 | Berkeley (.edu) | 93 | Yes | Other |
293 | Milkyway (.edu) | 75 | Yes | Other |
294 | Wisconsin (.gov) | 78 | No | Other |
295 | Completed | 35 | No | Profile Link |
300 | Debate.org | 64 | No | Profile Link |
301 | Crokes | 37 | No | Profile Link |
302 | MusicRush | 30 | Yes | Profile Link |
304 | N4G | 77 | Yes | Profile Link |
305 | LinkTree | 74 | Yes | Social Bookmark Other |
306 | Kaprizen | 30 | No | Forum Post |
307 | Project Goshen | 20 | No | Other |
308 | Geschichte-Wissen | 37 | Yes | Profile Link |
310 | Forex Factory | 61 | No | Profile Link |
312 | UniversalHunt | 39 | Yes | Profile Link |
313 | Sharree | 28 | Yes | Profile Link |
314 | Burbuja | 58 | No | Profile Link |
315 | Baraag | 36 | No | Profile Link |
316 | Faq-Mac | 59 | Yes | Profile Link |
318 | Links Beat | 20 | Yes | Social Bookmark |
320 | Bag the Web | 51 | No | Profile Link |
321 | Code Academy | 84 | No | Profile Link |
322 | Awwwards | 74 | Yes | Profile Link |
323 | Ulule | 84 | Yes | Profile Link |
324 | Stackshare | 54 | No | Article Submission |
326 | Healthcare Guys | 36 | Yes | Profile Link |
328 | Open Home | 29 | Yes | Profile Link |
329 | UniqueThis | 45 | Yes | Profile Link |
330 | Startup Byte | 20 | Yes | Profile Link |
331 | AddWish | 38 | Yes | Other |
332 | Zotero | 75 | Yes | Other |
333 | Affilorama | 51 | No | Profile Link |
334 | W3Techs | 74 | No | Profile Link |
337 | YaraBook | 31 | Yes | Profile Link |
338 | 90 | Yes | Social Bookmark | |
339 | Zumvu | 40 | Yes | Profile Link |
340 | Soup.io | 89 | No | Web 2.0 Article Submission |
341 | Jigsy | 42 | Yes | Web 2.0 |
342 | Mioola | 27 | No | Profile Link |
343 | MoBlog | 52 | Yes | Profile Link |
344 | Page4 | 61 | Yes | Web 2.0 Article Submission |
345 | Bookmax | 42 | Yes | Web 2.0 Article Submission |
346 | IM Faceplate | 54 | Yes | Social Bookmark |
347 | LongIsland | 62 | Yes | Profile Link |
348 | Turnkey Linux | 58 | Yes | Profile Link |
349 | Holdem manager | 50 | Yes | Profile Link |
350 | Instapaper | 85 | Yes | Social Bookmark |
351 | Project Management | 54 | Yes | Profile Link |
352 | Raywenderlich Forum | 71 | No | Forum Post |
353 | Mapmyrun | 73 | Yes | Profile Link |
354 | Docker | 87 | Yes | Profile Link |
355 | RiseUp | 64 | Yes | Profile Link |
356 | Charity Choice | 55 | Yes | Profile Link |
357 | Adobe Spark | 98 | No | Web 2.0 Article Submission |
359 | GoodNight Journal | 40 | Yes | Article Submission |
360 | KNSZ Forum | 46 | Yes | Profile Link |
361 | Splice | 56 | Yes | Profile Link |
362 | Font Library | 56 | Yes | Profile Link |
363 | Vcfed Forum | 49 | Yes | Profile Link |
364 | Wantedly | 64 | Yes | Profile Link |
365 | Gaia Online | 82 | No | Profile Link |
366 | CyberLink Community | 88 | Yes | Profile Link |
367 | World Cosplay | 74 | Yes | Profile Link |
368 | Open Travel | 53 | No | Profile Link |
369 | The Beijinger Forum | 68 | Yes | Forum Post |
371 | Growth Hackers Community | 62 | Yes | Forum Post |
373 | Berkeley's ERL Forum | 93 | Yes | Profile Link |
374 | Read The Docs | 77 | Yes | Other |
375 | Micro Blog | 47 | Yes | Web 2.0 |
376 | Cocolog Nifty | 92 | Yes | Web 2.0 |
377 | Blogdigy | 39 | Yes | Web 2.0 |
378 | Energie Partagee | 47 | Yes | Profile Link Other |
379 | MuseoMix | 47 | Yes | Profile Link Other |
380 | Nitro Wiki | 32 | Yes | Profile Link Other |
381 | Torgi (.gov) | 57 | Yes | Profile Link |
382 | Wikidot | 83 | Yes | Profile Link |
383 | Minzdrav | 51 | No | Profile Link |
384 | Statcounter Forum | 85 | No | Profile Link |
385 | TripAdvisor | 74 | Yes | Profile Link |
386 | Flattr | 70 | Yes | Profile Link |
387 | Fancy | 77 | No | Profile Link |
388 | LexisNexis Community | 78 | Yes | Profile Link |
389 | CodeChef | 56 | No | Profile Link |
390 | Flowh | 30 | No | Profile Link |
391 | OdysseyOnline | 83 | Yes | Profile Link |
392 | BrandYourself | 65 | Yes | Profile Link |
393 | CruzRoja | 76 | Yes | Profile Link |
394 | Writing | 59 | No | Profile Link |
395 | Strikingly | 90 | Yes | Web 2.0 |
396 | BookLikes | 54 | Yes | Web 2.0 Article Submission |
397 | Mogul | 67 | Yes | Profile Link |
398 | Barnacles | 19 | No | Profile Link |
399 | Wanelo | 81 | No | Profile Link |
400 | Follr | 38 | Yes | Web 2.0 Article Submission |
401 | HoverBoard | 34 | Yes | Web 2.0 Article Submission |
402 | Toocle | 22 | Yes | Profile Link |
403 | Blog Talk Radio | 86 | Yes | Profile Link |
405 | Dreevoo | 34 | Yes | Profile Link |
406 | Antioquiatic | 38 | Yes | Profile Link |
407 | TeamSpeak Forum | 75 | Yes | Profile Link |
408 | Bit.do | 79 | Yes | URL shortener |
409 | Ow.ly | 88 | Yes | URL shortener |
410 | Is.gd | 86 | Yes | URL shortener |
411 | Rebrandly | 84 | Yes | URL shortener |
412 | Sniply | 74 | Yes | URL shortener |
413 | Ello | 78 | No | Web 2.0 Article Submission |
414 | Vox | 92 | Yes | Profile Link |
415 | YouPic | 54 | Yes | Profile Link |
416 | CBR Community | 88 | Yes | Profile Link |
417 | MyCustomer | 63 | No | Profile Link |
418 | WebmasterWorld | 70 | No | Profile Link |
419 | Vfiles | 57 | Yes | Profile Link |
420 | UnityMix | 39 | Yes | Profile Link Social Bookmark |
421 | The Great Apps | 37 | Yes | Profile Link |
422 | Seed&Sparkk | 60 | Yes | Profile Link |
423 | StageIt | 56 | Yes | Profile Link |
424 | StartupMatcher | 40 | Yes | Profile Link |
425 | Jssor | 60 | Yes | Other |
426 | CSS Tricks | 83 | Yes | Profile Link |
427 | VztURL Shortener | 35 | Yes | URL shortener |
428 | Trim Shortener | 70 | Yes | URL shortener |
429 | v.gd Shortener | 53 | Yes | URL shortener |
430 | Cutt.us Shortener | 55 | Yes | URL shortener |
431 | BCVC Shortener | 55 | Yes | URL shortener |
434 | Ttree Shortener | 30 | Yes | URL shortener |
435 | Lil.ink Shortener | 30 | Yes | URL shortener |
436 | IamAWS Shortener | 26 | Yes | URL shortener |
437 | AbcAgency Shortener | 30 | Yes | URL shortener |
438 | Swish.st Shortener | 24 | Yes | URL shortener |
439 | SBNation | 91 | Yes | Profile link |
440 | GitBook | 69 | Yes | Web 2.0 Article Submission |
441 | HeadWayApp | 44 | Yes | Web 2.0 Article Submission |
442 | Wow.link Shortener | 16 | Yes | URL shortener |
443 | u.to Shortener | 58 | Yes | URL shortener |
444 | s.id Shortener | 44 | Yes | URL shortener |
445 | Tiny.cc Shortener | 87 | Yes | URL shortener |
447 | Soo.Gd Shortener | 43 | Yes | URL shortener |
448 | SusURL Shortener | 28 | Yes | URL shortener |
449 | Know Your Meme | 90 | No | Profile link |
450 | Bookmark4You | 38 | No | Social Bookmark |
451 | Social Bookmarks Site | 35 | No | Social Bookmark |
452 | QR URL Shortener | 25 | Yes | URL shortener |
453 | ArticleTed | 39 | Yes | Article Submission |
454 | Thetogbox | 8 | No | Social Bookmark |
455 | Chordie Forum | 52 | Yes | Profile link |
456 | VisaJourney | 52 | No | Profile link |
457 | SimpleSite | 87 | No | Web 2.0 Article Submission |
459 | EndNote Community | 59 | No | Profile link |
461 | MRU | 53 | Yes | Profile link |
462 | DustForce | 44 | No | Profile link |
463 | Public Lab | 63 | Yes | Profile link |
464 | LongIsland | 62 | Yes | Profile link |
465 | Orcid | 68 | No | Profile link |
466 | 23HQ | 54 | No | Profile link |
467 | Product Hunt | 86 | Yes | Profile link |
468 | Support du Web | 52 | Yes | Profile link |
469 | Unicyclist | 46 | Yes | Profile link |
470 | WHMCS | 59 | Yes | Profile link |
471 | SEO Site Checkup | 53 | Yes | Other |
472 | Coub | 83 | Yes | Profile link |
473 | Vocabulary | 87 | No | Profile link |
474 | Steepster | 55 | No | Profile link |
475 | Arduino | 85 | No | Profile link |
476 | Kickstarter | 93 | No | Profile link |
477 | Bored Panda | 88 | No | Profile link |
478 | Imcreator | 62 | No | Web 2.0 Article Submission |
479 | GrabCad | 65 | Yes | Profile link |
480 | Dropmark | 54 | Yes | Social Bookmark Other |
481 | Sqworl | 46 | Yes | Social Bookmark |
482 | Gab | 71 | No | Social Bookmark Web 2.0 |
483 | Yuuby | 39 | No | Profile link |
484 | Balatarin | 54 | No | Social Bookmark |
485 | Adsansar | 30 | No | Profile link |
486 | CSSLight | 38 | Yes | Profile link |
488 | Dailygram | 44 | Yes | Profile link |
489 | Hashatit | 40 | Yes | Profile link |
490 | Hometalk | 76 | No | Profile link |
491 | Bibsonomy | 52 | No | Profile link |
492 | Infeeds | 22 | Yes | Profile link |
493 | Opportunity | 41 | Yes | Profile link |
494 | MobyPicture | 76 | No | Profile link |
495 | Logopond | 61 | No | Profile link |
496 | LookBook | 76 | Yes | Profile link |
497 | OER Commons | 60 | No | Profile link |
498 | Ms. JD | 48 | Yes | Profile link |
499 | IdeaFit | 64 | No | Profile link |
500 | Queen of Dating | 12 | No | Profile link |
501 | VK | 96 | No | Profile link |
502 | Videomaker | 69 | No | Forum post |
503 | FlatIcon | 82 | No | Profile link |
504 | Redbubble | 86 | No | Profile link |
505 | SocialChamps | 29 | No | Forum post |
506 | Master Land | 21 | No | Profile link |
507 | Valutasitoweb | 18 | Yes | Other |
508 | Givology | 51 | Yes | Article Submission |
509 | Qowap | 43 | Yes | Web 2.0 Article Submission |
510 | Google PageSpeed Insights | 95 | Yes | Other |
511 | The Hyip Forum | 20 | Yes | Profile link |
512 | Digital Money Talk | 28 | No | Profile link |
514 | DreamTeamMoney | 42 | Yes | Profile link |
515 | Carigold Forum | 47 | No | Forum Post |
516 | Fc.lc Shortener | 33 | Yes | URL shortener |
517 | Triptipedia | 25 | Yes | Profile link |
518 | Vue.js Forum | 71 | No | Forum Post |
519 | HYIPsTalk | 23 | No | Profile link |
520 | HYIP | 43 | No | Profile link |
521 | Digital Cash Palace | 24 | No | Profile link |
522 | Twipu | 46 | Yes | Profile link Social bookmark |
525 | ShortURL Shortener | 52 | Yes | URL shortener |
526 | Cuttly Shortener | 52 | Yes | URL shortener |
527 | IP logger Shortener | 44 | Yes | URL shortener |
528 | Short.cm Shortener | 29 | Yes | URL shortener |
529 | PicSee Shortener | 36 | Yes | URL shortener |
530 | TheLink.la Shortener | 14 | Yes | URL shortener |
531 | Whizurl | 18 | Yes | URL shortener |
532 | Al.ly Shortener | 37 | Yes | URL shortener |
533 | EarnZ Shortener | 20 | Yes | URL shortener |
534 | ShrtFly Shortener | 38 | Yes | URL shortener |
535 | Za.gl | 51 | Yes | URL shortener |
536 | MityURL | 12 | Yes | URL shortener |
537 | LinksOP Shortener | 29 | Yes | URL shortener |
539 | Ameba | 90 | Yes | Web 2.0 Article Submission |
540 | ThemePalace | 32 | Yes | Profile link |
541 | Giant Bomb | 87 | Yes | Profile link |
542 | Bitrix24 | 34 | Yes | Web 2.0 |
543 | Findery | 58 | Yes | Profile link |
544 | FxStat | 34 | Yes | Profile link |
545 | Url.ie Shortener | 47 | Yes | URL shortener |
546 | Ptiturl | 33 | Yes | URL shortener |
547 | Tiny.pl Shortener | 56 | Yes | URL shortener |
548 | Ux.nu Shortener | 46 | Yes | URL shortener |
549 | Gg.gg Shortener | 54 | Yes | URL shortener |
550 | 0rz.tw | 47 | Yes | URL shortener |
551 | Shrunken | 52 | Yes | URL shortener |
552 | Shrink.im Shortener | 12 | Yes | URL shortener |
553 | Chilp.it Shortener | 49 | Yes | URL shortener |
554 | Qr.net | 51 | Yes | URL shortener |
555 | Lnnkin | 17 | Yes | URL shortener |
556 | Mediajx | 28 | Yes | Social Bookmark |
557 | Bookmark-Template | 29 | Yes | Social Bookmark |
558 | Bookmark-Dofollow | 31 | Yes | Social Bookmark |
559 | Google-URL | 13 | Yes | URL shortener |
560 | Ambien Blog | 14 | Yes | Web 2.0 Article Submission |
561 | Atualblog | 12 | Yes | Web 2.0 Article Submission |
562 | Blog Gold | 18 | Yes | Web 2.0 Article Submission |
563 | Bookmarketmaven | 12 | Yes | Social Bookmark |
565 | Blogacep | 20 | Yes | Web 2.0 Article Submission |
566 | DocHub | 53 | Yes | Other |
567 | LoCalendar | 50 | Yes | Other |
568 | Khaleej Times (Buzzon) | 82 | Yes | Profile link |
569 | Catch Themes | 53 | Yes | Profile link |
570 | V2c.it Shortener | 8 | Yes | URL shortener |
571 | Zum.bi Shortener | 19 | Yes | URL shortener |
572 | Nuclino | 41 | Yes | Article Submission |
573 | Artmight | 49 | Yes | Profile link |
575 | Mappery | 58 | Yes | Profile link |
576 | Splice | 56 | Yes | Profile link |
578 | PRI Forums | 60 | No | Profile link |
579 | Ron Paul Forums | 55 | Yes | Profile link |
582 | Mi9 Shortener | 11 | Yes | URL shortener |
583 | URLways Shortener | 6 | Yes | URL shortener |
584 | Joyetech | 51 | Yes | Profile link |
